Congratulations to all the students who submitted a poem, and to all the teachers who encouraged the event!
These are the 2021 finalists in grade and then alpha order:
Please come to the event on March 26 to hear some poetry and to learn who were awarded the top three in each age group!
Author | Poem Title | Grade | Teacher Name | School |
Lydia Jones![]() |
Thunder and Lightning | K | n/a | Homeschool |
Blaine Parandian | Hurting Hornets | 1 | Elizabeth Owen | James River Day School |
Burke Stands | Unique Universe | 1 | Elizabeth Owen | James River Day School |
Elex Gowen | Planets and Stars | 1 | Betsy Layne | James River Day School |
Gideon Jones | Volcanoes | 1 | n/a | Homeschool |
Lilly Woods | Horses | 1 | Elizabeth Owen | James River Day School |
Megan Rumore | Health | 1 | Chantelle Deddens | Bedford Hills Elementary School |
Noah Warren | Space and Earth | 1 | Betsy Layne | James River Day School |
Ryleigh Grimes![]() |
The Natural Resources | 1 | Chantelle Deddens | Bedford Hills Elementary School |
Zoey Smith | Resources | 1 | Chantelle Deddens | Bedford Hills Elementary School |
Isaac Spontarelli | Otter | 2 | n/a | TC Miller Elementary School |
Lawson Neufeld | Pileated Woodpecker | 2 | n/a | Homeschool |
Magnolia Chisolm![]() |
The Sun | 2 | n/a | Bedford Hills Elementary School |
Graham Meador | Division and Fractions | 3 | n/a | Bedford Hills Elementary School |
Lucinda Ashare![]() |
Silly Little Cats | 3 | Amanda Fiefhaus | RS Payne Elementary School |
Colson Sullenger | Red Pandamonium | 4 | n/a | Onward Christian Academy |
Jenna Ballard | Lizards | 4 | n/a | Forest Middle School |
Nate Smith | Lava | 4 | Marylee Reynolds | Forest Elementary School |
Alysse Martins | On Wings of Curiosity | 5 | n/a | Homeschool |
Annabelle Martinez | Ratios | 5 | Sarah Hoffman | RS Payne Elementary School |
Caroline Shoemaker | Decimals | 5 | Sarah Hoffman | RS Payne Elementary School |
Leo Styrsky | The Bored Bar Graph | 5 | Sarah Hoffman | RS Payne Elementary School |
Malia Barrera | Geometry | 5 | Sarah Hoffman | RS Payne Elementary School |
Paige Sittason | The Tree | 5 | Sarah Hoffman | RS Payne Elementary School |
Rowena Phillips![]() |
Honey Bees | 5 | Sarah Hoffman | RS Payne Elementary School |
Taylor Woodruff![]() |
This is Coronavirus | 5 | n/a | Bedford Connects |
Jonas McLeroy | A World Without Numbers | 7 | n/a | Onward Christian Academy |
Rowan Harrington | Science | 7 | n/a | Jefferson Forest Combined School |
Travis Logan | Plant Life | 7 | Andrea Rice | Altavista Combined School |
Emma Radar | Space | 7 | Andrea Rice | Altavista Combined School |
Jurrien Shirlen | This is a poem about science | 7 | Andrea Rice | Altavista Combined School |
Michael Bennett | The mystery of space | 7 | Andrea Rice | Altavista Combined School |
Dalia El-ahdab | Covid 19 | 8 | n/a | Homeschool |
Hope Martins | Our Earth | 8 | n/a | Homeschool |
Jacob Mitchell![]() |
Finding the true Earth | 8 | Katie Cyphert | Linkhorne Middle School |
Leighton Nelson | The rhythm of snowflakes | 8 | Katie Cyphert | Linkhorne Middle School |
Michaela Harvey | Eruption | 8 | Katie Cyphert | Linkhorne Middle School |
Olawande Oluwaji![]() |
The Four Seasons | 8 | Katie Cyphert | Linkhorne Middle School |
Sierra Kelly![]() |
Space | 8 | Katie Cyphert | Linkhorne Middle School |
Caleb McCain![]() |
Water Wheels | 9 | Heather McCormick | EC Glass High School |
Elizabeth Plucker | The Earth is on fire | 9 | Heather McCormick | EC Glass High School |
Emma Elwell | Learning to Fly | 9 | Heather McCormick | EC Glass High School |
Megan Nelson | Acid? Base? -The pH Scale | 9 | Sharon Weeks | EC Glass High School |
Toby Bradner![]() |
Puddle | 9 | Heather McCormick | EC Glass High School |
Quiniya Hubbard | Math and I | 10 | Heather McCormick | EC Glass High School |
Sierra Leair | The Earth | 10 | Heather McCormick | EC Glass High School |
Zach Smith | Math | 10 | Heather McCormick | EC Glass High School |
Alexis Hubbard | Math is Hard | 12 | Heather McCormick | EC Glass High School |
Angelica Rodriguez![]() |
Life Is Not What It Once Was | 12 | Heather McCormick | EC Glass High School |
Hyden Daughon | The Life Cycle of a Common Frog | 12 | Heather McCormick | EC Glass High School |
Keira Potts | Quadratic Formula | 12 | Heather McCormick | EC Glass High School |
Mary Mayo | Ocean | 12 | Heather McCormick | EC Glass High School |